0102030405
Steel Pipe Making Ferrite Core Magnetic Materials for Efficient Welding
Product Feature
High Magnetic Permeability & Strong Flux Concentration
Superior manganese-zinc ferrite material has outstanding magnetic permeability which can concentrate magnetic flux density inside the induction coil and minimize magnetic reluctance. In this way, the energy is focused on the weld seam.
Superior manganese-zinc ferrite material has outstanding magnetic permeability which can concentrate magnetic flux density inside the induction coil and minimize magnetic reluctance. In this way, the energy is focused on the weld seam.
Low power loss & efficient energy conversion
The ferrite material reduces eddy current and hysteresis losses to some extent, making energy consumption more efficient and infuction heating more stable.
Durable Construction for Industrial Environments
With high density and thermally stable construction, the ferrite rod is higher mechanical strength and durability in contious high-speed welding condition.
Durable Construction for Industrial Environments
With high density and thermally stable construction, the ferrite rod is higher mechanical strength and durability in contious high-speed welding condition.
Hollow Ferrite Rod Specification (MM)
| # | First | Last | Handle |
|---|---|---|---|
| 10 × 100 | 10 × 140 | 10 × 200 | 10 × 70 |
| 11 × 100 | 11 × 140 | 11 × 200 | 11 × 70 |
| 12 × 100 | 12 × 140 | 12 × 200 | 12 × 70 |
| 13 × 100 | 13 × 140 | 13 × 200 | 14 × 70 |
| 13.5 × 100 | 13.5 × 140 | 14 × 200 | 8 × 120 |
| 14 × 100 | 14 × 140 | 15 × 200 | 10 × 120 |
| 15 × 100 | 15 × 140 | 16 × 200 | 12 × 120 |
| 16 × 100 | 16 × 140 | 17 × 200 | 10 × 160 |
| 17 × 100 | 17 × 140 | 18 × 200 | |
| 18 × 100 | 18 × 140 | 20 × 200 | |
| 20 × 100 | 20 × 140 | 22 × 200 | |
| 22 × 100 | 22 × 140 | 24 × 200 | |
| 25 × 100 | 24 × 140 | 25 × 200 | |
| 30 × 100 | 25 × 140 | 28 × 200 | |
| 28 × 140 | 30 × 200 | ||
| 30 × 140 | 32 × 200 | ||
| 32 × 140 | 35 × 200 | ||
| 35 × 140 | 36 × 200 | ||
| 36 × 140 | 38 × 200 | ||
| 38 × 140 |
Solid Ferrite Rod Specification (MM)
| # | First | Last | Handle |
|---|---|---|---|
| 5× 100 | 7 × 140 | 8 × 200 | 10 × 70 |
| 6 × 100 | 8 × 140 | 9 × 200 | 11 × 70 |
| 7 × 100 | 9 × 140 | 10 × 200 | 12 × 70 |
| 7 × 100 | 10 × 140 | 11 × 200 | 14 × 70 |
| 8 × 100 | 11 × 140 | 12 × 200 | 8 × 120 |
| 9× 100 | 12 × 140 | 13 × 200 | 10 × 120 |
| 10 × 100 | 13 × 140 | 14 × 200 | 12 × 120 |
| 11 × 100 | 13.5 × 140 | 15 × 200 | 10 × 160 |
| 12 × 100 | 14 × 140 | 16 × 200 | |
| 13 × 100 | 15 × 140 | 17 × 200 | |
| 13.5 × 100 | 16 × 140 | 18 × 200 | |
| 14× 100 | 17 × 140 | 20 × 200 | |
| 15× 100 | 18 × 140 | 22 × 200 | |
| 16× 100 | 20 × 140 | 24 × 200 | |
| 17 ×100 | 22 × 140 | 25 × 200 | |
| 18×100 | 22 × 140 | 28 × 200 | |
| 20×100 | 24 × 140 | 30 × 200 | |
| 22 × 100 | 25 × 140 | 32 × 200 | |
| 25×100 | 28 × 140 | 36 × 200 | |
| 30 ×100 | 30 × 140 | 38 × 200 | |
| 32 × 140 | |||
| 35 × 140 | |||
| 36 × 140 | |||
| 38 × 140 |
Product Advantage
-
Focused Energy for Reliable Welding Heat
Energy can be focused on the weld zone, contributing to consistent heating and and less seam defects. -
Extended Service LifeExcellent performance and proper cooling design ,which reduce thermal stress, lower the risk of cracking and early failure. -
Improved Welding Efficiency & Lower Power ConsumptionBy minimizing magnetic losses and reinforcing flux coupling, the rod contributes to energy savings and higher overall welding system efficiency. -
Easy Integration & Maintenance
Standardized dimensions and cooling options allow quick installation and replacement — minimizing downtime on the production line.
Inquire Now!
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.





